Ready to own a DJI drone?
DJI drones come in a range of prices tailored to your purpose, long-term value, and the reliability of their continuously evolving safety systems.
DJI Consumer Drone Comparison Table 2024 with Prices
Feature | DJI Mini 4 Pro | DJI Air 3S | DJI Mavic 3 Pro | DJI Neo |
Weight | 249 g | 724 g | 958 g | 135 g |
Camera Sensor | 1/1.3-inch CMOS | Dual Cameras: 1-inch CMOS + 70mm Telephoto | 3-Camera System (4/3 CMOS Hasselblad + Telephoto) | Standard 12MP |
Photo Resolution | 48MP | Main: 50MP, Telephoto: 48MP | Hasselblad 20MP + Telephoto 12MP | 12MP |
Video Resolution | Up to 4K 100fps | Up to 4K 120fps | Up to 5.1K 50fps | Up to 4K 30fps |
Flight Time | 34 mins (45 mins with extended battery) | Up to 45 mins | 43 mins | 13 mins |
Obstacle Avoidance | Omnidirectional Sensors | Omnidirectional Sensors with Front LiDAR | Advanced Sensors | None |
Special Features | Vertical Video Mode, Low Light Performance | Free Panorama, ActiveTrack 360°, Smart RTH | Professional-Grade Imaging, Long Transmission Range | Hand Landing, AI Tracking |
Best For | Travelers, Photography Enthusiasts | High-Quality Imaging and Advanced Features | Professional Photographers and Filmmakers | Beginners, Casual Users |
Approx. Price (THB) | ฿25,690 – ฿37,390 | ฿34,990 – ฿49,900 | Approx. ฿70,000 | Approx. ฿6,000 |
Note: Prices may vary depending on the chosen product details.
This comparison table makes it easier to find the right DJI drone for your needs and budget!
When you're ready to own one, are you ready to fly?
Enhance your potential, skills, and knowledge, whether you're preparing to buy a drone or already have one but feel hesitant to fly. Join our training program! We've prepared everything you need for legal drone operation in Thailand. Our courses also cover essential knowledge for the CAAT Certification Exam, starting on December 27, 2024.
Contact Instructor Gino at 088-492-9456 to enroll in proper training today!
Kommentare